Articles classified by chronology
This table lists the other main articles published on this site. You can discover many others, behind links, as you read.
Date | Description | Specul. |
---|---|---|
2012.01 | Experiment on dreams conducted by psychologist Richard Wiseman. I conduct a short comparison between the dreams of men and women. | 0/5 |
2010.13 | http://crops.u-sphere.com Crop circles.info] : a site on crop circles for English speakers: it gathers in a graphic and synthetic approach the analyses presented on u-sphere. | 0/5 |
2010.12 | The Shroud of Turin: was it a fake made in the early 20th century? The "ummites" and "crop-circles makers" denounce. | 5/5 |
2010.11 | http://www.shroud-of-turin.org/ Shroud of Turin.org] : a site to gather information specific to the Shroud of Turin (under construction) | 4/5 |
2010.10 | http://crops.u-sphere.com/index.php?title=Tableau_chronologique_des_Crop-Circles#La_th.C3.A9orie_pr.C3.A9sent.C3.A9e_sur_U-Sphere Chronological table of the Crop Circles]: synthesis of the symbols of anthropic nature. An update on the work of Carl Calleman. | 1/5 |
2010.09 | Crop circles 2010 - predictions: attempt to anticipate some crop circles to occur this year. | 3/5 |
2010.08 | Correlation of UFO observations with the Sun]]: out of 17714 observations is there a correlation with the sun? No clear evidence. However, the frequency analysis indicates that the phenomenon seems to behave like a supervised learning system. | 1/5 |
2010.07 | 28 March 1950 - 28 March 2010, in pursuit of U-Myths. "Investigation" in the Southern Alps. | 3/5 |
2010.06 | Letter codee - information DS - Little known encrypted letter: indications on the presumed location of "Ummite" bases | 0/5 |
2010.05 | Modeling of the sun's cycles and its relationship with the gravitational effect of the planets, other environmental aspects [in progress] | 0/5 |
2010.04 | Solar systemic risk, power laws. Questioning the nature of solar risk and its relationship to earthquakes. | 1/5 |
2010.03 | [[Effects_of_a_cataclysmic_solar_explosion|What would be the effects of a cataclysmic solar explosion?] | 2/5 |
2010.02 | Crossed Eschatology: Crossing information and the 'hard core' of prophecies. The emergence of a coherence (07/05/09) | 4/5 |
2010.01 | Solar Activity and Gravitational Influences | 0/5 |
2009.10 | http://www.youtube.com/watch?v=irbpPkzBV6E&eurl=http%3A%2F%2Fvideo%2Egoogle%2Efr%2Fvideosearch%3Fq%3Dnano%2Bthermite%26hl%3Dfr%26emb%3D0%26aq%3Df&feature=player_embedded September 11 - Evidence that explosives demolished the WTC] Joe Biden Confronts Evidence of Explosives Used on 9/11 (04/29/09) | 2/5 |
2009.09 | Comets and Planet X (continued)]]: on the explanation of cometary density excesses: not necessarily "Planet X | 1/5 |
2009.08 | Comets and Planet X: defects in the density distribution of comets from remote regions of the solar system | 2/5 |
2009.07 | SNR G1.9+0.3: a group of Spanish astronomers claim that a supernova discovered in 1983 is actually a brown dwarf orbiting beyond Pluto. | 4/5 |
2009.06 | http://crops.u-sphere.com/index.php?title=M%C3%A9thodologie_de_calcul_des_dates_pass%C3%A9es_associ%C3%A9es_aux_Crops_Circles Methodology for calculating past dates associated with Crops Circles]: a model accurate to within 10^-3 years? | 1/5 |
2009.05 | http://crops.u-sphere.com/index.php?title=Synchronicite%20et%20predictions Synchronicity, predictions and the apostle St. John (of the apocalypse?)] (Incidentally, projection of the number of crop circles for 2009, Nazca). | 3/5 |
2009.04 | http://crops.u-sphere.com/index.php?title=Les%20quatre%20gardiens%20c%C3%A9lestes The four celestial guardians - dreaming and testing of the predictive model of crop circles. | 4/5 |
2009.03 | Intéintegration_of_realities_and_exogenous_contact? : to elaborate a "Theory of contact" | 2/5 |
2009.02 | Integration_of_realities_and_exogenous_contact: [[HET_and_préjugés|The Extra-Terrestrial Hypothesis (HET)]: Can we be comfortable with this idea? | 0/5 |
2009.01 | Integration_of_realities_and_exogenous_contact: Why_aren't_they_not_an_an_an_Extra_Terrestrial_Hypothesis? Review of an article published in the magazine "Pour la science". | 1/5 |
2008.23 | Crop-circle of Valencia : Assessment of the electromagnetic field measurements | 0/5 |
2008.22 | Impossible scenarios: fiction and speculation to explain the behavior of the UAP | 5/5 |
2008.21 | Towards a universal language: in search of the perfect language | 2/5 |
2008.20 | http://crops.u-sphere.com/index.php?title=Crop-circle_de_Valence#Compte_rendu_3_:_rapport_d.27expertise_.C3.A9lectromagn.C3.A9tique.2C_domaine_IR Crop-circle of Valencia: report of electromagnetic expertise in the infrared domain]. Coricancha Laboratory. | 0/5 |
2008.19 | http://crops.u-sphere.com/index.php?title=Chronologie%20des%20Crops%20Circles Chronology of the Crops Circles: elements of precision | 1/5 |
2008.18 | http://crops.u-sphere.com/index.php?title=Etchilhampton%20Hill,%20Wiltshire,%20Crop%20circle%20en%20forme%20de%20croix Etchilhampton Hill, Wiltshire, Cross-shaped Crop Circle]: a new type of crop circle "predicted" before their arrival! | 0/5 |
2008.17 | FED, speculation, oil and Iran]]: soon the bottom? Relation with the events in Georgia. September or October surprise? | 4/5 |
2008.16 | http://crops.u-sphere.com/index.php?title=Crop-circle_de_Valence Crop-circle of Valencia: elements of symbolic analysis | 3/5 |
2008.15 | Crop-circle of Valencia: three short appendices. | 0/5 |
2008.14 | Crop-circle of Valencia: [Crop-circle_of_Valence#Electromagnetic_Aspects.C3.A9tiques Electromagnetic measurements and assumptions]. | 0/5 |
2008.13 | Futurama: an essay to describe the future world: towards a world of lights. | 3/5 |
2008.12 | UFO_study in category "belief" then "pseudo-science" on Wikipedia: of the difficulty to remain rational in front of the unknown. An old debate. | 1/5 |
2008.11 | Information or misinformation? [Images of Planet X taken by the South Pole Telescope (SPT) | 5/5 |
2008.10 | Planet X from youtube and metacafe videos: a point of view | 5/5 |
2008.09 | Planet X: images allegedly taken by the SPT. Elements of analysis, arguments for and against. | 1/5 |
2008.08 | FED oil speculation and Iran | 4/5 |
2008.07 | [[Collective_conscious,_proph%C3%A9ties_and_d%C3%A9counting_:_chronic_E2%80%99a_war_announced_C3%A9e_%3F|Collective_conscious,_prophesies_and_d%C3%A9counting_:_chronic_a_war_announced?] | 3/5 |
2008.06 | http://crops.u-sphere.com/index.php?title=Basculement_brutal_du_climat_%C3%A0_la_fin_de_la_derni%C3%A8re_%C3%A8re_glaciaire Abrupt climate change at the end of the last ice age, Holocene and Crops-Circles] | 2/5 |
2008.05 | California_Droms: attempts to analyze a case : Capitola | 0/5 |
2008.04 | [[Belgian_Wave:_corréenvironmental_relationship_with_northern_watersheds_?|Belgian_Wave: environmental correlation with northern watersheds?] | 2/5 |
2008.03 | "Ummite" metamorphoses : "Ummites" in all their forms. | 1/5 |
2008.02 | Voronezh: return on a less known aspect of the affair | 1/5 |
2008.01 | Marionnetists and the "war" of information. | 3/5 |
2007.28 | http://crops.u-sphere.com/index.php?title=Hunab%20Ku Hunab Ku] : small discussion about the meaning of this Mayan symbol, the nature of its particular form. Unpublished elements ? | 2/5 |
2007.27 | http://crops.u-sphere.com/index.php?title=G%C3%A9olocalisation_des_crops-circles Geolocation of crop circles: preliminary results (crop circle distribution maps) and progress. | 0/5 |
2007.26 | http://www.azf-toulouse.com/ Toulouse, AZF explosion of September 21, 2001]: the work of Pierre Grésillaud: an unusual investigation. | 0/5 |
2007.25 | ClearStream 2. Relational network and some explanations | 0/5 |
2007.24 | http://crops.u-sphere.com/index.php?title=Crop_circles:%20impossibles_sc%C3%A9narios Crop circles: impossible scenarios] and the José Argüelles hypothesis | 2/5 |
2007.23 | http://crops.u-sphere.com/index.php?title=U-Sph%C3%A8re_CropDB Setting up a mini-database on crop circles | 0/5 |
2007.22 | http://crops.u-sphere.com/index.php?title=Crop_Circles:040802_Silbury_Hill Doomsday Crop Circle: Is time really running out? | 0/5 |
2007.21 | http://crops.u-sphere.com/index.php?title=Calendriers_Maya_et_Azt%C3%A8que Mayan and Aztec Calendars | 0/5 |
2007.20 | http://crops.u-sphere.com/index.php?title=Crop%20Circles%20et%20protohistoire%20humaine The Crop Circles are replaying the film of man's protohistory (the sequel is coming) (17/08/2007) | 1/5 |
2007.19 | http://crops.u-sphere.com/index.php?title=Crop_Circles_et_protohistoire_humaine#Th.C3.A9orie_du_compte_.C3.A0_rebours Countdown hypothesis: Is time really running out? | 2/5 |
2007.18 | http://crops.u-sphere.com/index.php?title=Crop_Circles_et_protohistoire_humaine#Chiffre_6_m.C3.A9so-am.C3.A9ricain_et_le_grand_cycle_des_13_baktuns Could the "Great Cycle of 13 Baktuns" be inscribed in the crop circles? | 1/5 |
2007.17 | http://crops.u-sphere.com/index.php?title=Crop%20Circles:010814_Chilbolton The surprising example of Chilbolton: the end of the story? Notes | 2/5 |
2007.16 | The_children_of_UMMO. Article on the origin and establishment of this sect | 0/5 |
2007.15 | http://crops.u-sphere.com/index.php?title=Crop%20Circles Crop Circles: proposal of an axis of analysis via measure of complexity and context of elaboration] | 0/5 |
2007.14 | http://www.u-sphere.com/index.php?title=HET_et_pr%C3%A9jug%C3%A9s The Extra-Terrestrial Hypothesis (ETH) and our prejudices]. How to know the truth? | 0/5 |
2007.13 | Collection of information on NAPs Circuit of collection of information on NAPs] in France. | 0/5 |
2007.12 | Social Network Fragment of the Ummo Affair (all information welcome) | 1/5 |
2007.11 | The Ummo-SBF Affair : revised profiles and ideas raised by the actors | 3/5 |
2007.10 | A few words on the "Meta-Connections" project: ideas for automatic ontology generation. Some definitions related to the scope of the project | 0/5 |
2007.09 | http://www.idees-politiques.com Policy Ideas]: a project for collaborative proposal and evaluation of policy-related ideas. | 0/5 |
2007.08 | http://www.z-machine.info/ Z-Machine], where are we? | 0/5 |
2007.07 | Individual contact: in the framework of the "Ummite" affair, what is the profile of the people chosen to be contacted? | 2/5 |
2007.06 | [[Lignes_de_Nazca|Nazca : un réseau à l'écoute des "colères de la montagne"?] [27/8 Update] Additional note on pulsars added. | 3/5 |
2007.05 | Speculative game : Internal consistency of the "ummite" technological development scenario and correlation with human technological development | 4/5 |
2007.04 | [[Engine_à_plasma_"ummite"|The "ummite" plasma engine: does it work?] | 5/5 |
2007.03 | Synchronization of calendars: "dark" or not "dark" night? | 4/5 |
2007.02 | Ummo-SBF case: synthesis and questions raised. Management of the contact. Beliefs. Tetravalent logic. | 3/5 |
2007.01 | Playful illustration of emergence (java applet) | 0/5 |
1999.01 | Preamble of André Lebeau to the Cometa Report | 0/5 |
1995.01 | Contextual play and modified states of consciousness | 3/5 |
Speculative Level
- None/Data/Information/Currentness
- Consensus, debatable points
- No clear consensus
- Open
- Improbable, manipulation of ideas and open-ended thinking, possibly leading to new hypotheses
- Highly speculative, romantic